Material C15 electro galvanized
Art.-No. | Material mm | inside width mm | outside width mm | Weight per 100 pcs kg |
60325 | 3 | 25 | 31 | 0.8 |
60425 | 4 | 25 | 33 | 0.9 |
60525 | 5 | 25 | 35 | 1.0 |
60530 | 5 | 30 | 40 | 1.2 |
60540 | 5 | 40 | 50 | 1.5 |
60550 | 5 | 50 | 60 | 1.8 |
60630 | 6 | 30 | 42 | 2.9 |
60640 | 6 | 40 | 52 | 3.4 |
60650 | 6 | 50 | 62 | 3.7 |
60660 | 6 | 60 | 72 | 3.9 |
60735 | 7 | 35 | 49 | 4.0 |
60740 | 7 | 40 | 54 | 4.1 |
60750 | 7 | 50 | 64 | 5.0 |
60840 | 8 | 40 | 56 | 6.3 |
60845 | 8 | 45 | 61 | 8.2 |
60884 | 8 | 84 | 100 | 9.8 |
60940 | 9 | 40 | 58 | 8.5 |
60945 | 9 | 45 | 63 | 9.6 |
60950 | 9 | 50 | 68 | 9.8 |
61030 | 10 | 30 | 50 | 10.0 |
61050 | 10 | 50 | 70 | 12.0 |
61060 | 10 | 60 | 80 | 14.1 |
61085 | 10 | 85 | 105 | 15.5 |
61250 | 12 | 50 | 74 | 17.4 |
61260 | 12 | 60 | 84 | 22.1 |
We also deliver these articles in various sizes and acc. to customer wishes.
Art.-No. | Material-Ø mm | Total length mm | Weight per 100 pcs kg | |
without tongue | ||||
62670 | 6 | 70 | 5.0 | |
62775 | 7 | 75 | 6.0 | |
62880 | 8 | 80 | 8.0 | |
62990 | 9 | 90 | 11.0 | |
with tongue | ||||
63660 | 6 | 60 | 3.7 | |
63670 | 6 | 70 | 4.5 | |
63775 | 7 | 75 | 6.4 | |
63880 | 8 | 80 | 8.5 | |
63990 | 9 | 90 | 11.2 | |
63998 | 10 | 100 | 17.4 | |
63999 | 10 | 100 | welded | 18.2 |
Art.-No. | Material-Ø mm | Total length mm | Weight per 100 pcs kg | |
65007 | 7 | 120 | plastic grip | 16.0 |
65010 | 10 | 145 | plastic grip | 30.0 |
Art.-No. | Size (d1) mm | Material mm | Screw (d2) | Galvanizing | Weight per 100 pcs kg |
66023 | 26 | 2 | M 10 | blue | 32 |
66051 | 50 | 3 | M 10 | blue | 37 |
66082 | 80 | 4 | M 10 | blue | 40 |
66102 | 100 | 4 | M 10 | blue | 43 |
66121 | 120 | 4 | M 10 | blue | 49 |
More sizes on request.
Art.-No. | For Ropes | Weight per 100 pcs kg |
69030 | for 30 mm Rope | 49 |
69033 | for 33 mm Rope | 50 |
69035 | for 35 mm Rope | 51 |
Art.-No. | Size | Thread | Weight per 100 pcs kg |
67104 | 10,6 x 180 mm | Wooden Thread | 17 |
67102 | 10,6 x 180 mm | Metric Thread M 12 | 18 |
67005 | 10,6 x 250 mm | Metric Thread M 12 | 21 |
Art.-No. | Size | Thread | Weight per 100 pcs kg |
67004 | 10,6 x 180 mm | Wooden Thread | 15 |
67002 | 10,6 x 180 mm | Metric Thread M 12 | 15 |
67003 | 10,6 x 250 mm | Metric Thread M 12 | 19 |
Art.-No. | Size | Thread | Weight per 100 pcs kg |
67146 | 10,6 x 145 mm | Wooden Thread | 30 |
67201 | 12,6 x 200 mm | Wooden Thread | 35 |
67145 | 10,6 x 145 mm | Metric Thread M 12 | 30 |
67150 | 12,6 x 150 mm | Metric Thread M 14 | 31 |
67200 | 12,6 x 200 mm | Metric Thread M 14 | 35 |
Eye welded, electro galvanized
More sizes on request.
Art.-No. | Thread | inside width of the eye-Ø mm | Shaft mm | Length of thread mm |
71802 | M 10/ M 12 | 18 | 25 - 75 | on request |
71808 | M 10/ M 12 | 18 | 80 - 120 | on request |
71812 | M 10/ M 12 | 18 | 125 - 200 | on request |
71820 | M 10/ M 12 | 18 | 205 - 300 | on request |
72002 | M 10/ M 12 | 20 | 25 - 75 | on request |
72008 | M 10/ M 12 | 20 | 80 - 120 | on request |
72012 | M 10/ M 12 | 20 | 125 - 200 | on request |
72020 | M 10/ M 12 | 20 | 205 - 300 | on request |
72202 | M 10/ M 12 | 22 | 25 - 75 | on request |
72208 | M 10/ M 12 | 22 | 80 - 120 | on request |
72212 | M 10/ M 12 | 22 | 125 - 200 | on request |
72220 | M 10/ M 12 | 22 | 205 - 300 | on request |
72502 | M 10/ M 12 | 25 | 25 - 75 | on request |
72508 | M 10/ M 12 | 25 | 80 - 120 | on request |
72512 | M 10/ M 12 | 25 | 125 - 200 | on request |
72520 | M 10/ M 12 | 25 | 205 - 300 | on request |
73002 | M 10/ M 12 | 30 | 25 - 75 | on request |
73008 | M 10/ M 12 | 30 | 80 - 120 | on request |
73012 | M 10/ M 12 | 30 | 125 - 200 | on request |
73020 | M 10/ M 12 | 30 | 205 - 300 | on request |
73302 | M 10/ M 12 | 33 | 25 - 75 | on request |
73308 | M 10/ M 12 | 33 | 80 - 120 | on request |
73312 | M 10/ M 12 | 33 | 125 - 200 | on request |
73320 | M 10/ M 12 | 33 | 205 - 300 | on request |
73502 | M 10/ M 12 | 35 | 25 - 75 | on request |
73508 | M 10/ M 12 | 35 | 80 - 120 | on request |
73512 | M 10/ M 12 | 35 | 125 - 200 | on request |
73525 | M 10/ M 12 | 35 | 205 - 300 | on request |
Sizes and weights can be changed! We reserve the right to change technical details!