Key Hoeppe Schaekel
Shackles

Commercial Shackles, electro galvanized

DEE-Type or BOW-Type

Art. No. Size D2 Body-Ø mm D2 Bolt-Ø mm B1 inside width mm H1 inside length mm WLL kg marked Weight per 100 pcs. kg
DEE-Type
30005 3/16" 5 5 10 20 100 2
30006 1/4" 6 6 12 24 125 3
30008 5/16" 8 8 16 32 250 7
30010 3/8" 10 10 20 40 300 13
30011 7/16" 11 11 22 44 400 17
30012 1/2" 12 12 24 48 500 24
30014 9/16" 14 14 28 56 600 35
30016 5/8" 16 16 32 64 800 50
30019 3/4" 19 19 38 76 1100 80
30022 7/8" 22 22 44 88 1500 130
30025 1" 25 25 50 100 2100 200
BOW-Type
31005 3/16" 5 5 10 20 100 2
31006 1/4" 6 6 12 24 125 3
31008 5/16" 8 8 16 32 250 7
31010 3/8" 10 10 20 40 300 13
31011 7/16" 11 11 22 44 400 17
31012 1/2" 12 12 24 48 500 24
31014 9/16" 14 14 28 56 600 35
31016 5/8" 16 16 32 64 800 50
31019 3/4" 19 19.0 38 76 1100 80
31022 7/8" 22 22.0 44 88 1500 130
31025 1" 25 25.0 50 100 2100 200

Shackles sim. to DIN 82101 Form A (with screw bolt)

Art. No. Size WLL to Bolt mm (D2) D1 mm B1 mm H1 mm Weight per 100 pcs. kg
32000 0.1 0.1 5 4 7 15.5 2.0
32001 0.16 0.16 6 5 8 18.0 2.0
32002 0.25 0.26 8 7 11 24.0 5.0
32004 0.4 0.4 10 8 14 30.0 9.0
32006 0.6 0.63 12 10 17 36.0 17.0
32010 1.0 1.0 16 13 21 49.0 36.0
32016 1.6 1.6 20 17 27 61.0 75.0
32020 2.0 2.0 22 19 30 67.0 100.0
32025 2.5 2.5 24 21 33 73.0 132.0
32030 3.0 3.15 27 24 38 83.5 185.0
32040 4.0 4.0 30 27 42 91.0 250.0
32050 5.0 5.0 36 30 47 111.0 400.0
32060 6.0 6.3 39 34 53 119.0 540.0
32080 8.0 8.0 45 38 60 139.5 790.0
32100 10.0 10.0 48 42 66 147.0 1000.0
32120 12.0 12.0 52 47 73 158.0 1350.0
32160 16.0 16.0 60 52 81 185.0 1920.0
32200 20.0 20.0 68 58 90 211.0 2800.0
32250 25.0 25.0 72 63 100 221.0 3400.0

High Tensile Shackles DEE-Type Form US Fed. Spec. RR-C-271

hot dipped galvanized, sim. to EN 13889
Bolts darkgrey coated
Safety-Factor 6 MBL = 6 x WLL

Art. No. Art. No. WLL Body Body Bolt Bolt inside width inside length Weight per 100 pcs. kg
screw bolt safety bolt to Inch mm Inch (D2) mm (D2) mm (B1) mm (H1) screw / safety
34003 36003 0.33 3/16" 5 1/4" 6 10 19 2 / 3
34005 36005 0.50 1/4" 6 5/16" 8 12 22 6 / 7
34007 36007 0.75 5/16" 8 3/8" 10 13 26 8 / 9
34010 36010 1.00 3/8" 10 7/16" 11 16 31 13 / 15
34015 36015 1.50 7/16" 11 1/2" 13 18 36 19 / 22
34020 36020 2.00 1/2" 13 5/8" 16 21 41 31 / 34
34032 36032 3.25 5/8" 16 3/4" 19 27 51 55 / 70
34047 36047 4.75 3/4" 19 7/8" 22 32 59 96 / 118
34065 36065 6.50 7/8" 22 1" 25 36 71 140 / 164
34085 36085 8.50 1" 25 1.1/8" 28 43 81 203 / 241
34095 36095 9.50 1.1/8" 28 1.1/4" 32 46 90 297 / 327
34120 36120 12.0 1.1/4" 32 1.3/8" 35 51 94 401 / 459
34135 36135 13.5 1.3/8" 35 1.1/2" 38 57 113 540 / 600
34170 36170 17.0 1.1/2" 38 1.5/8" 42 60 124 729 / 833
34250 36250 25.0 1.3/4" 45 2" 50 73 146 1125 / 1283
34350 36350 35.0 2" 50 2.1/4" 57 83 171 1620 / 1850
34425 36425 42.5 2.1/4" 57 2.3/8" 65 95 190 2420 / 2600
34550 36550 55.0 2.1/2" 65 2.3/4" 70 105 203 3780 / 4105
------- 36850 85.0 3" 75 3.1/4" 84 125 229 ----- / 6220

High Tensile Shackles BOW-Type Form US Fed. Spec. RR-C-271

hot dipped galvanized, sim. to EN 13889
Bolts darkgrey coated
Safety-Factor 6 MBL = 6 x WLL

Art. No. Art. No. WLL Body Body Bolt Bolt inside width inside length Weight per 100 pcs. kg
screw bolt safety bolt to Inch mm Inch (D2) mm (D2) mm (B1) mm (H1) screw / safety
33003 35003 0.33 3/16" 5 1/4" 6 10 19 4 / 5
33005 35005 0.50 1/4" 6 5/16" 8 12 28 5 / 7
33007 35007 0.75 5/16" 8 3/8" 10 13 31 8 / 10
33010 35010 1.00 3/8" 10 7/16" 11 16 36 14 / 15
33015 35015 1.50 7/16" 11 1/2" 13 18 42 22 / 26
33020 35020 2.00 1/2" 13 5/8" 16 21 48 33 / 37
33032 35032 3.25 5/8" 16 3/4" 19 27 60 65 / 71
33047 35047 4.75 3/4" 19 7/8" 22 32 71 97 / 127
33065 35065 6.50 7/8" 22 1" 25 36 83 152 / 178
33085 35085 8.50 1" 25 1.1/8" 28 43 95 239 / 252
33095 35095 9.50 1.1/8" 28 1.1/4" 32 46 108 315 / 353
33120 35120 12.0 1.1/4" 32 1.3/8" 35 51 115 432 / 504
33135 35135 13.5 1.3/8" 35 1.1/2" 38 57 133 567 / 684
33170 35170 17.0 1.1/2" 38 1.5/8" 42 60 146 779 / 878
33250 35250 25.0 1.3/4" 45 2" 50 73 178 1251 / 1409
33350 35350 35.0 2" 50 2.1/4" 57 83 197 1850 / 2084
33425 35425 42.5 2.1/4" 57 2.3/8" 65 95 220 2590 / 2750
33550 35550 55.0 2.1/2" 65 2.3/4" 70 105 260 3785 / 4105
--- 35850 85.0 3" 75 3.1/4" 84 125 329 ---- / 6220
--- 35912 120.0 3.3/4" 95 3.3/4" 95 135 380 ---- / 11000
--- 35915 150.0 4" 105 4.1/4" 108 140 400 --- / 16000

Sizes and weights can be changed! We reserve the right to change technical details!